
![]() |
Unique [This Month] | 2607 |
Unique [Average] | 2404.5000 |
Total [This Month] | 10916 |
Total [Average] | 10326.2500 |
Total [From Beginning] | 1351610 |
![]() |
Unique [This Month] | 588 |
Unique [Average] | 510.7500 |
Total [This Month] | 2359 |
Total [Average] | 2070.2500 |
Total [From Beginning] | 236593 |
![]() |
Unique [This Month] | 429 |
Unique [Average] | 511.2500 |
Total [This Month] | 1188 |
Total [Average] | 1370.0000 |
Total [From Beginning] | 359729 |
![]() |
Unique [This Month] | 294 |
Unique [Average] | 418.7500 |
Total [This Month] | 941 |
Total [Average] | 1380.5000 |
Total [From Beginning] | 252073 |
![]() |
Unique [This Month] | 243 |
Unique [Average] | 234.2500 |
Total [This Month] | 658 |
Total [Average] | 622.5000 |
Total [From Beginning] | 83287 |
![]() |
Unique [This Month] | 133 |
Unique [Average] | 205.2500 |
Total [This Month] | 210 |
Total [Average] | 554.7500 |
Total [From Beginning] | 572571 |
![]() |
Unique [This Month] | 88 |
Unique [Average] | 100.5000 |
Total [This Month] | 219 |
Total [Average] | 289.5000 |
Total [From Beginning] | 108795 |
![]() |
Unique [This Month] | 74 |
Unique [Average] | 92.0000 |
Total [This Month] | 113 |
Total [Average] | 139.5000 |
Total [From Beginning] | 330547 |
![]() |
Unique [This Month] | 60 |
Unique [Average] | 71.0000 |
Total [This Month] | 62 |
Total [Average] | 83.5000 |
Total [From Beginning] | 92456 |
![]() |
Unique [This Month] | 57 |
Unique [Average] | 63.7500 |
Total [This Month] | 97 |
Total [Average] | 104.0000 |
Total [From Beginning] | 27071 |
![]() |
Unique [This Month] | 45 |
Unique [Average] | 64.5000 |
Total [This Month] | 64 |
Total [Average] | 85.0000 |
Total [From Beginning] | 48289 |
![]() |
Unique [This Month] | 45 |
Unique [Average] | 56.5000 |
Total [This Month] | 57 |
Total [Average] | 70.2500 |
Total [From Beginning] | 20991 |
![]() |
Unique [This Month] | 31 |
Unique [Average] | 34.2500 |
Total [This Month] | 34 |
Total [Average] | 38.5000 |
Total [From Beginning] | 11481 |
![]() |
Unique [This Month] | 20 |
Unique [Average] | 31.2500 |
Total [This Month] | 49 |
Total [Average] | 281.7500 |
Total [From Beginning] | 9564 |
![]() |
Unique [This Month] | 17 |
Unique [Average] | 20.0000 |
Total [This Month] | 44 |
Total [Average] | 45.0000 |
Total [From Beginning] | 63393 |
![]() |
Unique [This Month] | 16 |
Unique [Average] | 6316.7500 |
Total [This Month] | 16 |
Total [Average] | 40796.2500 |
Total [From Beginning] | 14367018 |
![]() |
Unique [This Month] | 16 |
Unique [Average] | 18.7500 |
Total [This Month] | 17 |
Total [Average] | 20.7500 |
Total [From Beginning] | 20176 |
![]() |
Unique [This Month] | 13 |
Unique [Average] | 20.5000 |
Total [This Month] | 15 |
Total [Average] | 25.5000 |
Total [From Beginning] | 794951 |
![]() |
Unique [This Month] | 13 |
Unique [Average] | 18.2500 |
Total [This Month] | 15 |
Total [Average] | 23.5000 |
Total [From Beginning] | 11461 |
![]() |
Unique [This Month] | 11 |
Unique [Average] | 5.7500 |
Total [This Month] | 13 |
Total [Average] | 6.5000 |
Total [From Beginning] | 38540 |
![]() |
Unique [This Month] | 11 |
Unique [Average] | 5.7500 |
Total [This Month] | 13 |
Total [Average] | 6.5000 |
Total [From Beginning] | 1405 |
![]() |
Unique [This Month] | 10 |
Unique [Average] | 10.0000 |
Total [This Month] | 10 |
Total [Average] | 11.2500 |
Total [From Beginning] | 356880 |
![]() |
Unique [This Month] | 10 |
Unique [Average] | 14.0000 |
Total [This Month] | 12 |
Total [Average] | 17.5000 |
Total [From Beginning] | 171663 |
![]() |
Unique [This Month] | 9 |
Unique [Average] | 1122.0000 |
Total [This Month] | 9 |
Total [Average] | 3024.0000 |
Total [From Beginning] | 14402625 |
![]() |
Unique [This Month] | 9 |
Unique [Average] | 5.0000 |
Total [This Month] | 14 |
Total [Average] | 6.2500 |
Total [From Beginning] | 17424 |
![]() |